- Sold
- Single Family · 1 Unit
12215 Lake James Dr Oak Hill, VA 20171 Get directions
$770,000 $236/Sq. ft.
4 Beds
3.5 Baths
1 Partial Bath
3,265 Sq. ft.
24,227 Sq. ft. Lot
- StyleSplit Level
- Age 40 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Crossfield Elementary School | PK-6 | 0.4 mi |
5 | Hughes Middle School | 7-8 | 2.2 mi |
7 | Oakton High School | 9-12 | 5.3 mi |
NA | The Embassy Private School | PK-1 | 0.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 12215 Lake James Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-05-10 | Sold | - | - | Public Record |
2017-04-29 | Listing removed | $775,000 | $188 | MRIS |
2017-04-08 | Sold | - | - | BrightMLS |
2017-04-08 | Listed | $775,000 | $188 | MRIS |
2017-03-02 | Listed | $775,000 | $188 | BrightMLS |
2017-02-22 | Listing removed | $775,000 | $178 | MRIS |
2016-12-08 | Price Changed | $799,000 | $184 | MRIS |
2016-11-02 | Price Changed | $824,990 | $190 | MRIS |
2016-07-30 | Listed | $835,000 | $192 | MRIS |
2012-07-16 | Sold | - | - | Public Record |
2012-06-30 | Listing removed | $769,900 | $177 | MRIS |
2012-06-27 | Price Changed | $769,900 | $177 | MRIS |
2012-05-11 | Listed | $769,000 | $177 | MRIS |
1998-09-02 | Sold | - | - | Public Record |
1988-11-01 | Sold | - | - | Public Record |
1980-04-11 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Sam and Kathy Scoggin Waterfront Specialists, Global Luxury Specialists
- Coldwell Banker - Reston 11911 Freedom Drive, Suite 520, Reston, VA 20190
- Work (703) 898-3903
- Kathy's Mobile (703) 898-3903
- Sam's Mobile (703) 898-5533
- Email homes@scogginhometeam.com